Fall 2009 Basketball League Standings
| Division Grade | Wins | Losses |
| St. John's | ||
| Villanova | ||
| Syracuse | ||
| N.D. | ||
| Division Grade | Wins | Losses |
| UCLA | ||
| Kansas | ||
| Duke | ||
| N.C. | ||
| Division Grade | Wins | Losses |
| Knicks | ||
| Bulls | ||
| Spurs | ||
| Heat | ||
| Lakers | ||
| Suns |


| Division Grade | Wins | Losses |
| St. John's | ||
| Villanova | ||
| Syracuse | ||
| N.D. | ||
| Division Grade | Wins | Losses |
| UCLA | ||
| Kansas | ||
| Duke | ||
| N.C. | ||
| Division Grade | Wins | Losses |
| Knicks | ||
| Bulls | ||
| Spurs | ||
| Heat | ||
| Lakers | ||
| Suns |
Copyright 2010
Fastbreak
Designed By